01 — Components
Where the Money Goes
All charges payable during a YEIDA plot transfer and registry.
| Transfer charges | 2.5% of circle rate |
| Stamp duty | 7% |
| Processing fee | 1% |
| One-time lease rent | approx ₹1.425 lakh for 300 sqm |
| PLC charges | 5% per PLC, maximum 15% |
02 — Worked Example
300 sqm Plot, Full Math
| Circle rate | ₹36,260 / sqm |
| Plot cost (300 sqm) | ₹1.09 Cr |
| Transfer charges (2.5%) | ₹2.72 lakh |
| Stamp duty (7%) | ₹7.61 lakh |
| Processing fee (1%) | ₹1.09 lakh |
| Lease rent | ₹1.425 lakh |
| PLC (10% example) | ₹1.43 lakh |
| Total approx | ₹1.23 – ₹1.25 Cr |
FAQ